VIRGINIA’S TOP 20 FARM COMMODITIES
| RANK | COMMODITY | CASH RECEIPTS ($) |
|---|---|---|
| 1 | Broilers | 935,000,000 |
| 2 | Cattle and Calves | 413,000,000 |
| 3 | Greenhouse/Nursery* | 306,000,000 |
| 4 | Dairy Products, Milk | 306,000,000 |
What is the main agriculture in Virginia?
Virginia’s Top 10 Agricultural Commodities
| Crop / Livestock | Farm Cash Reciepts |
|---|---|
| Cattle & Calves | $463M |
| Dairy products & milk | $335M |
| Turkeys | $296M |
| Greenhouse/nursery | $295M |
What is the biggest farm in Virginia?
Eldon Stock Farm
Eldon Stock Farm, which totals 7,100 acres in the shadow of the Blue Ridge Mountains just south of Sperryville, Virginia, has been with the Lane family since 1961.
What are 3 of Virginia’s biggest exports?
Virginia was the 24th largest state exporter of goods in 2018….Agriculture in Virginia depends on Exports.
| 2017 Value | 2017 State Rank | |
|---|---|---|
| soybeans | $116 million | 20 |
| other livestock products | $96 million | 9 |
| broiler meat | $91 million | 12 |
| tobacco | $80 million | 3 |
What is the #1 commodity imported into Virginia?
Top 25 6-digit HS Commodities Based on 2020 Dollar Value
| Rank | HS Code | Description |
|---|---|---|
| — | — | Total Virginia Imports and % Share of U.S. Total |
| — | — | Total, Top 25 Commodities and % Share of State Total |
| 1 | 844399 | PARTS AND ACCESSORIES OF PRINTERS, COPYING MACHINE |
| 2 | 880330 | PARTS OF AIRPLANES OR HELICOPTERS, NESOI |
How old is the average farmer in Virginia?
58.5 years old
The typical Virginia farmer is 58.5 years old. The average farm size is 181 acres.
What is West Virginia’s biggest export?
Coal continues to be West Virginia’s main export product and led the nation, with more than $4.3 billion exported to 35 countries. India, Ukraine, Netherlands, Brazil, and Canada are the top five export markets for West Virginia coal.
What is Virginia’s biggest export?
The state’s largest manufacturing export category is chemicals, which accounted for $2.6 billion of Virginia’s total goods exports in 2018….Agriculture in Virginia depends on Exports.
| 2017 Value | 2017 State Rank | |
|---|---|---|
| other livestock products | $96 million | 9 |
| broiler meat | $91 million | 12 |
| tobacco | $80 million | 3 |
What is the richest city in VA?
Detailed List Of The Richest Cities In Virginia
| Rank | City | Median Income |
|---|---|---|
| 1 | Vienna | $161,196 |
| 2 | Poquoson | $97,118 |
| 3 | Leesburg | $114,444 |
| 4 | Falls Church | $127,610 |
What are the top 5 Exports of West Virginia?
Plastics, chemicals, automotive, metals, aerospace, and hardwoods combined for more than $3 billion in exports from West Virginia.